




















Property Attributes
- MLS#13728545
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodUniversity Estates West 1st Inst R
- Zip75081
- StyleContemporary/Modern
- Year Built1976
- Taxes5423
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size10,629 SqFt
Listing Provided Courtesy Of:
Maryann Esquenazi with 1st Texas Real Estate
Property Description
IMMACULATE, totally remodeled GORGEOUS home in much sought after Duck Creek !New granite and Beautiful natural stone backsplsh in Kitchn,Total new tub and tile work in both baths.Brand new granite countrs with undermount sinks in all baths!New engineered hardwood,all new tile flooring thruout,New carpet,Roof is approx 4 yrs, Fdtn reprd with ALL new PVC plumbing 11-2017 with Lifetime warranty, Water Heater 2016, AC and Heat new 2010,BRAND NEW E-66 rated Argon windows thruout,new Kitchen-Aid cooktop New faux finish paint and crown mldngs thruout home.New ceiling fans. Enjoy huge paneled Den,with Wetbar and French Doors that lead to coverd Patio with new lighting.Huge Backyard for BBQ's.New LED Lighting thruout !
Elementary School | Middle School | High School |
---|---|---|
Dartmouth Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
11/10/2017 | Listed $304,900 |
1/10/2018 | 7% - $284,900 |
General Features
Association Fee Frequency | Other |
---|---|
Bathrooms | 2.00 |
Block | 3 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode |
HOA Fee | 25 |
HOA Fee Includes | None |
HOA Type | Voluntary |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Decorative Lighting, Paneling, Vaulted Ceilings, Wainscoting, Wet Bar |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 25 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | IMMACULATE, totally remodeled GORGEOUS home in much sought after Duck Creek !New granite and Beautiful natural stone backsplsh in Kitchn |
Restrictions | Easement(s) |
School District | Richardson ISD |
School Name | Dartmouth |
School Name | Berkner |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | RICHARDSON (4) |
Subdivision | University Estates West 1st Inst R |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13728545 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1948 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Deck, Gutters |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.244 |
Lot Size Area | 0.244 |
Lot Size Area (acres) | 0.244 |
Lot Size Area (sq Ft) | 10628 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Black |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool