




































Property Attributes
- MLS#14384475
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCaruth Hills 10
- Zip75225
- StyleFrench
- Year Built2017
- Taxes32120
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5367
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Cary Clarke with eXp Realty LLC
Property Description
Have kids in private schools? Immaculate Park Cities home at DISD prices! Great location close to Northpark and just minutes from private school corridor. State of the art Energy Star certified and fully integrated Smart Home Automation System for media, sound, security, lighting and HVAC. Elegant floorplan featuring hardwood floors, granite counters & other custom features throughout. Open kitchen-family room floorplan includes a game & media room upstairs. Master features a large custom closet and resort style bath. All bedrooms have private baths & walk-in closets. Backyard features a covered patio, room for a pool and automatic gate. Privacy with 8' board on board fence & built-in outdoor security cameras.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
7/16/2020 | Listed $1,800,000 |
8/5/2020 | 6% - $1,700,000 |
10/8/2020 | 2% - $1,675,000 |
11/12/2020 | 5% - $1,599,000 |
General Features
Bathrooms | 4.20 |
---|---|
Block | 75450 |
Construction Materials | Brick, Rock/Stone, Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wainscoting, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Built-in Microwave, Convection Oven, Dishwasher, Disposal, Double Oven, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Not Assumable |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Special Notes | Owner/ Agent, Survey Available |
Stories | 2 |
Style | French |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (7) |
Subdivision | Caruth Hills 10 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | https://EXP---cliff-freeman-exprealty-com.vr-360-tour.com/e/fsMBdBHiG-8/e |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14384475 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs |
Fireplaces Total | 2 |
Living Areas | 4 |
Room Count | 16 |
Sq Ft Total | 5367 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Other, Patio Covered, Sprinkler System |
---|---|
Fencing | Automatic Gate, Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 60 x 150 |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Epoxy Flooring, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 13 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 18 x 12 | 1 | ||
Dining Room | 15 x 15 | 1 | ||
Full Bath | 19 x 14 | 1 | Built-in Cabinets,Double Shower,Dual Sinks,Garden Tub,Linen Closet,Natural Stone/Granite Type,Separate Shower,Separate Vanities,Shower Body Sprays | |
Game Room | 19 x 16 | 2 | ||
Guest Suite | 14 x 13 | 1 | Built-in Cabinets,Custom Closet System,Separate Shower | |
Kitchen | 20 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pot Filler,Walk-in Pantry | |
Living Room | 24 x 20 | 1 | Built-in Cabinets | |
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 20 x 15 | 2 | Custom Closet System,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Media Room | 15 x 10 | 2 | ||
Mud Room | 9 x 7 | 1 | Built-in Cabinets | |
Office | 15 x 13 | 1 | ||
Other | 6 x 6 | 1 | ||
Utility Room | 13 x 11 | 2 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Linen Closet,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool