
































Property Attributes
- MLS#14384514
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodThe Villa Sub
- Zip75204
- StyleResidential-Townhouse
- Year Built1973
- Taxes13051
- Price$ 774,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2023
- Lot Size2,526 SqFt
Listing Provided Courtesy Of:
Steven Robertson with HZ Realty Inc.
Property Description
This rare and exceptional townhome has been completely renovated from top to bottom to provide a more modern flow. Located in the heart of Uptown with the Katy Trail directly in your backyard and NO HOA. Offering an open 1st floor living space with front courtyard and back patio for entertainment. 3 bedrooms with their own private balconies and 3.5 bathrooms. The 2 car detached garage 2nd floor has been expanded to offer an additional 200 sqft of living space that would make an ideal guest suite or office space. Over-sized closets, more than enough storage this property is ready for your immediate enjoyment. Walking distance out the back door and down the Katy Trail to enjoy all Uptown has to offer.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
7/11/2020 | Listed $824,900 |
8/7/2020 | 4% - $799,900 |
9/12/2020 | 2% - $787,900 |
10/29/2020 | 2% - $774,900 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 21521 |
Community Features | Gated Entrance, Jogging Path/Bike Path |
Construction Materials | Concrete, Stucco, Wood |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Loft, Vaulted Ceilings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 8A |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Milam |
Stories | 3 |
Sub Area | OAKLAWN (10) |
Subdivision | The Villa Sub |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14384514 |
Year Built | 1973 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2023 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Deck, Gutters, Lighting System, Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 18 |
Lot Description | Greenbelt, Interior Lot |
Lot Size Area | 0.058 |
Lot Size Area | 0.058 |
Lot Size Area (acres) | 0.058 |
Lot Size Area (sq Ft) | 2526 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 19 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Full Bath | 2 | |||
Full Bath | 2 | |||
Full Bath | 3 | |||
Half Bath | 1 | |||
Living Room | 16 x 12 | 1 | ||
Master Bedroom | 13 x 13 | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool