
















Property Attributes
- MLS#14399524
- TypePending
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodHeritage Place 02 Sec B
- Zip75217
- StyleTraditional
- Year Built1982
- Taxes1665
- Price$ 163,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Mike Mazyck with Mike Mazyck Realty
Property Description
Beautifully updated three bedroom home. The spacious living area has a vaulted ceiling and opens to the dining area and island kitchen with breakfast bar, quartz counters, and stainless appliances. Nicely sized bedrooms. Wonderful fenced backyard with an open patio.
Elementary School | Middle School | High School |
---|---|---|
Runyon Elementary School | Florence Middle School | Samuell High School |
Price History | |
---|---|
7/28/2020 | Listed $189,000 |
8/4/2020 | 6% - $179,000 |
8/19/2020 | 6% - $169,000 |
9/28/2020 | 3% - $165,000 |
11/6/2020 | 1% - $164,900 |
12/2/2020 | 1% - $163,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 11672 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceilings |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 15 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautifully updated three bedroom home. The spacious living area has a vaulted ceiling and opens to the dining area and island kitchen with breakfast bar, quartz counters |
School District | Dallas ISD |
School Name | Runyon |
School Name | Samuell |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Heritage Place 02 Sec B |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.homesnappers.com/tours/u/1516poconotrail/index.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14399524 |
Year Built | 1982 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 873 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 10 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.139 |
Lot Size Area | 0.139 |
Lot Size Area (acres) | 0.139 |
Lot Size Area (sq Ft) | 6054 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 8 x 9 | 1 | ||
Bedroom | 9 x 9 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 11 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool