





























Property Attributes
- MLS#14410334
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodEdgestone at Legacy
- Zip75034
- StyleTraditional
- Price$ 1,022,957
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4106
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Ben Caballero with Highland Homes Realty
Property Description
MLS# 14410334 - Built by Highland Homes - Ready Now! ~ Light and bright open floorplan! Great room overlooks chefs kitchen with custom white painted cabinets,Quartzite tops, SS appliances inc. dbl ovens, 6 burner gas cooktop, farm sink. Custom wine hutch in nook. Downstairs entertainment room off the family for entertaining fun! Master suite w freestanding tub, Quartzite tops. Large secondary bedrooms with en-suite baths. Huge covered patio overlooks spacious backyard and greenbelt. East facing home!
Elementary School | Middle School | High School |
---|---|---|
Allen Elementary School | Hunt Middle School | Frisco High School |
Price History | |
---|---|
8/10/2020 | Listed $962,967 |
8/12/2020 | 1% - $958,817 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.10 |
Block | P |
Community Features | Comm. Sprinkler System, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Private Lake/Pond |
Construction Materials | Brick, Wood |
Energy Efficiency | 12 inch+ Attic Insulation, 16+ SEER AC, 90% Efficient Furnace, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Drought Tolerant Plants, Energy Recovery Ventilator, Enhanced Air Filtration, ET Irrigation Control, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 1389 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
Remarks | MLS# 14410334 - Built by Highland Homes - Ready Now! ~ Light and bright open floorplan! Great room overlooks chefs kitchen with custom white painted cabinets, Quartzite tops |
School District | Frisco ISD |
School Name | Frisco |
School Name | Allen |
Stories | 2 |
Style | Traditional |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Edgestone at Legacy |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14410334 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 13 |
Sq Ft Total | 4106 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 36 |
Garage Width | 20 |
Lot Description | Creek, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 74x130 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Front, Garage, Garage Door Opener, Tandem Style |
Parking Spaces Garage | 3 |
Planned Development | Edgestone at Legacy 70s |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Bedroom | 12 x 15 | 2 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 12 x 15 | 2 | ||
Breakfast Room | 13 x 11 | 1 | Built-in Cabinets,Butlers Pantry | |
Dining Room | 17 x 12 | 1 | ||
Game Room | 18 x 13 | 2 | ||
Kitchen | 18 x 16 | 1 | Built-in Cabinets,Butlers Pantry,Farm Sink,Galley Kitchen,Island,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Living Room | 19 x 17 | 1 | ||
Living Room | 18 x 11 | 1 | ||
Master Bedroom | 19 x 18 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Study/Den | 13 x 11 | 1 | ||
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool