



Property Attributes
- MLS#14428399
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaRYANWOOD-CAROL OAKS
- NeighborhoodCarol Oaks
- Zip76112
- StyleResidential-Single Family
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
Listing Provided Courtesy Of:
Suzy Smith with Legend Home Corp
Property Description
This beautiful 2-story home features 3 BR and 2 and a half BA plus Guest Suite! This large Guest Suite includes a full bathroom and closet, perfect for guests or elderly parents that cannot use stairs! The open kitchen includes 42 inch cabinets and granite counter tops with a tile back splash. This home is fully sodded front and back and fully enclosed by a 6' privacy fence. Add sprinklers and a covered patio and you are ready to move in! This is the Shannon plan.
Elementary School | Middle School | High School |
---|---|---|
Elliott Elementary School | Handley Middle School | Easternhil High School |
Price History | |
---|---|
9/4/2020 | Listed $259,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Construction Materials | Brick, Siding, Wood |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Fee | 525 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | FW EAST (104) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Gas |
Property Type | Residential |
Remarks | This beautiful 2-story home features 3 BR and 2 and a half BA plus Guest Suite! This large Guest Suite includes a full bathroom and closet |
School District | Fort Worth ISD |
School Name | Elliott |
School Name | Easternhil |
Stories | 2 |
Sub Area | RYANWOOD/CAROL OAKS (9) |
Subdivision | Carol Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14428399 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 2100 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Fence Assigned Lot, Front, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9 x 9 | 1 | ||
Guest Suite | 14 x 11 | 1 | ||
Living Room | 19 x 9 | 1 | ||
Master Bedroom | 15 x 13 | 2 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool