






























Property Attributes
- MLS#14437233
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCrest Haven Place
- Zip75209
- StyleTraditional
- Price$ 2,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Ronald Weisfeld with Ronald A. Weisfeld Real Est
Property Description
This charming home located in Bluffview provides a comfortable lifestyle in the heart of Dallas. Now you can enjoy the outside while sitting in the comforts of sun room or game room. The eight-foot-tall wooden fence provides wonderful place to relax, play and keep your pet happy. Excellent topography with many large mature trees. Enjoy all this comfort in one of Dallas’s premier neighborhoods. This property is surrounded by multimillion-dollar homes. Hardwood floors throughout, granite and stainless appliances, ceiling fans, full size stack w-d, travertine floors, 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
9/18/2020 | Listed $2,650 |
10/21/2020 | 4% - $2,550 |
1/6/2021 | 4% - $2,450 |
General Features
Bathrooms | 2.00 |
---|---|
Block | A/505 |
Construction Materials | Siding |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans |
Flooring | Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Terms | 1 YEAR |
Lease Type | Yearly |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 19 |
Monthly Pet Fee | 15 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 1 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (1) |
Subdivision | Crest Haven Place |
Tenant Pays | Electric, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14437233 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1600 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 12 |
Lot Description | Interior Lot |
Lot Dimensions | 50X150 |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Detached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 8 x 8 | 1 | ||
Master Bedroom | 8 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool