





















Property Attributes
- MLS#14441670
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodMuseum Tower Condo
- Zip75201
- StyleContemporary/Modern
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3729
Listing Provided Courtesy Of:
Grant Vancleve with Briggs Freeman Sotheby's Int'l
Property Description
Fantastic Opportunity for 2021 to own this extraordinary 26th floor home overlooking the city through floor-to-ceiling windows with full end-cap wrap around terrace, and dual private elevators access. Gourmet kitchen includes Miele appls, butler’s pantry, & opens to oversized living & dining areas with views of Downtown & Klyde Warren Park. Amazing master suite with spa-like marble bath, generous size guest suite, spacious utility room, audio sound, electronic shades, 3 premier parking spaces, & storage unit to complete this iconic contemporary architecture. Museum Tower residents enjoy five-star amenities from 24-7 concierge, valet, car service, poolside butler, owner’s lounge, terrace guest suites, and more.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
9/25/2020 | Listed $2,450,000 |
1/6/2021 | 3% - $2,400,000 |
General Features
Accessibility Features | Elevator, Hand Rails, Lower Fixtures, Meets ADA Requirements, Ramp, Wheelchair Access, Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | 527 |
Building Number | 1 |
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Guarded Entrance, Other, Park, Perimeter Fencing |
Complex Name | Museum Tower |
Construction Materials | Common Wall, Concrete, Glass, Metal |
Energy Efficiency | Low E Windows, Programmable Thermostat |
Floor Location Number | 26 |
Flooring | Carpet, Marble, Wood |
Green Building Certification | LEED Gold |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Recirculating Hot Water |
HOA Fee | 3244 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Gas, Maintenance of Common Areas, Management Fees, Other, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Built-in Wine Cooler, Decorative Lighting, Electric Shades, Elevator, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Other, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Fantastic Opportunity for 2021 to own this extraordinary 26th floor home overlooking the city through floor-to-ceiling windows with full end-cap wrap around terrace |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | OAKLAWN (11) |
Subdivision | Museum Tower Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2602 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14441670 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Number Of Stories In Building | 42 |
Room Count | 10 |
Sq Ft Total | 3729 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Guest Quarters, Mosquito Mist System, Other, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Foundation | Other, Pilings |
Lot Description | Landscaped, Park View, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered, Garage Under Building |
Parking Spaces Garage | 3 |
Pool Features | In Ground Gunite, Lap Pool, Pool Perimeter Fence, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Hi Rise |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 11 | 1 | ||
Dining Room | 16 x 10 | 1 | ||
Full Bath | 7 x 7 | 1 | Built-in Cabinets,Separate Shower | |
Full Bath | 14 x 10 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Jetted Tub,Separate Shower | |
Half Bath | 9 x 3 | 1 | ||
Kitchen | 18 x 9 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island | |
Living Room | 22 x 22 | 1 | ||
Living Room | 25 x 16 | 1 | ||
Master Bedroom | 20 x 15 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Jetted Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Utility Room | 18 x 9 | 1 | Built-in Cabinets,Full Size W/D Area,Linen Closet,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool