




































Property Attributes
- MLS#14446378
- TypePending
- CountyDALLAS
- CityFarmers Branch
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodBrookhaven Estates
- Zip75234
- StyleTraditional
- Year Built1993
- Taxes11771
- Price$ 679,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3738
- Lot Size12,981 SqFt
Listing Provided Courtesy Of:
Floyd White with Weichert, REALTORS Suburban
Property Description
Stately custom-built home in the prestigious enclave of Valley View Park Estates in North Dallas. An established, quiet and tree-lined development. Custom double entry doors invite you into the grand entryway with marble and inlaid wood flooring, sure to impress the most discerning guests. An impressive kitchen with built-in SubZero refrigerator and a large island. Handsome study with built-in cabinets and swinging bookshelves. Private outdoor living space with custom stone patio, built-in gas grill, and elegant fireplace plus a water feature. All bedrooms have a private full bath and hardwood floors the first and second levels. Close to world-class shopping dining and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Mclaughlin Elementary School | Field Middle School | Turner High School |
Price History | |
---|---|
10/3/2020 | Listed $699,900 |
11/24/2020 | 3% - $679,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.10 |
Block | A |
Community Features | Jogging Path/Bike Path, Park, Private Lake/Pond |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Marble, Wood |
HOA Fee | 1150 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Stately custom-built home in the prestigious enclave of Valley View Park Estates in North Dallas. An established |
Restrictions | None |
School District | Carrollton-Farmers Branch ISD |
School Name | Turner |
School Name | Mclaughlin |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (7) |
Subdivision | Brookhaven Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14446378 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter, See Through Fireplace, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 3738 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Attached Grill, Covered Deck, Covered Porch(es), Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Brick, Wood |
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.298 |
Lot Size Area | 0.298 |
Lot Size Area (acres) | 0.298 |
Lot Size Area (sq Ft) | 12980 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Garage Door Opener, Oversized, Swing Drive |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 14 x 13 | 1 | Breakfast Bar,Built-in Cabinets | |
Dining Room | 15 x 12 | 1 | ||
Full Bath | 7 x 7 | 2 | Built-in Cabinets | |
Full Bath | 7 x 7 | 2 | Built-in Cabinets | |
Full Bath | 15 x 13 | 1 | Built-in Cabinets,Dual Sinks,Separate Shower | |
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Library/Study | 14 x 11 | 1 | Built-in Cabinets | |
Living Room | 15 x 18 | 1 | Built-in Cabinets | |
Living Room | 15 x 22 | 1 | Built-in Cabinets | |
Master Bedroom | 21 x 20 | 1 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool