

















Property Attributes
- MLS#14447651
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodZ E Coombs West End
- Zip75212
- StyleResidential Multi-Family,Residential Single
- Taxes1163
- Price$ 130,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,269 SqFt
Listing Provided Courtesy Of:
Julius Sternes with Keller Williams Realty Best SW
Property Description
I AM CALLING ALL HOME BUYERS OR INVESTORS *** HERE IS A GREAT SIZE LOT. ** PERFECT FOR THOSE LOOKING TO BUILD OR INVEST! ** GREAT LOCATION MINUTES FROM TRINITY GROVES, DOWNTOWN, DESIGN DISTRICT, TRINTY RIVER PROJECT, UPTOWN, BISHOP ARTS, SHOPS, RESTAURANTS AND BREWERIES** *** The legal Description Blk 7-7265 East Part of Lots 2 & 3 ***
Elementary School | Middle School | High School |
---|---|---|
Carr Elementary School | Pinkston Middle School | Pinkston High School |
Price History | |
---|---|
10/7/2020 | Listed $130,000 |
General Features
Block | 7/7265 |
---|---|
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Number Of Lots | 3 |
Number Of Water Meters | 1 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Proposed Use | Residential Multi-Family, Residential Single |
Remarks | I AM CALLING ALL HOME BUYERS OR INVESTORS *** HERE IS A GREAT SIZE LOT. ** PERFECT FOR THOSE LOOKING TO BUILD OR INVEST! ** GREAT LOCATION MINUTES FROM TRINITY GROVES, DOWNTOWN, DESIGN DISTRICT |
Restrictions | None |
Road Frontage | City, County |
School District | Dallas ISD |
School Name | Carr |
School Name | Pinkston |
Sub Area | OAKCLIFF (1) |
Subdivision | Z E Coombs West End |
Topography | Level |
Type | LND-Residential |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14447651 |
Zoning | Residential |
Exterior Features
Acres Cultivated | 0.00 |
---|---|
Acres Irrigated | 0.00 |
Acres Pasture | 0.00 |
Exterior Buildings | None |
Fencing | None |
Frontage Feet | 10 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Dimensions | 76 X 56 |
Lot Size Area | 0.098 |
Lot Size Area | 0.098 |
Lot Size Area (acres) | 0.098 |
Lot Size Area (sq Ft) | 4268 |
Lot Size Units | Acres |
Road Frontage Distance | 76 |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool