


























Property Attributes
- MLS#14450765
- TypePending
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodLinwood Place
- Zip75209
- StyleTraditional
- Year Built1997
- Taxes23491
- Price$ 959,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2687
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Aaron Jistel with Listing Spark
Property Description
Fabulous Briarwood home with must see outdoor environment (room for social distancing while entertaining) on .31+ acres! Pavilion with outdoor kitchen, stone FP, TV, fridge + 2nd deck-pergola for more seating, gas grill. All of this plus still room for a pool! 4 bed-3bath. Sept. 2020 repainted kitchen, dining, brkfst. and Master bdrm + upstairs. 2019 remodeled 2 baths. Oversized floor to ceiling windows in living, dining, breakfast, wood floors, granite, stainless, plantation shutters. 2 beds, 1 bath, game or workout room upstairs. Primary bdrm and 2nd bdrm or study downstairs.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
10/9/2020 | Listed $969,500 |
11/13/2020 | 2% - $959,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | G5126 |
Construction Materials | Brick, Fiber Cement, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 1 |
Other Equipment | Built-in Compactor, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Fabulous Briarwood home with must see outdoor environment (room for social distancing while entertaining) on .31+ acres! Pavilion with outdoor kitchen, stone FP, TV |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (2) |
Subdivision | Linwood Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450765 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Stone, Wood Burning |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2687 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.327 |
Lot Size Area | 0.327 |
Lot Size Area (acres) | 0.327 |
Lot Size Area (sq Ft) | 14244 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool