




































Property Attributes
- MLS#14456589
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodHardeman Estates
- Zip76247
- StyleResidential-Single Family
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Janet Strader with Major League Realty, Inc.
Property Description
Welcome home! Deep in the heart of Justin, Texas, you'll find a lovingly maintained 4 Bedroom, 3 FULL Bath Masterpiece! Built by Impression Homes, this like-new home has lots of upgrades! Justin Community Park & Justin Elementary are both within walking distance. Plan on enjoying those big and bright nighttime stars from your covered patio in this amazing Texas gem of a home! Y'all come on over and check it out!
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
10/21/2020 | Listed $315,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 2 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 217 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Welcome home! Deep in the heart of Justin, Texas, you'll find a lovingly maintained 4 Bedroom, 3 FULL Bath Masterpiece! Built by Impression Homes |
Restrictions | Unknown Encumbrance(s) |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Stories | 1 |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Hardeman Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14456589 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2420 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 19 |
Lot Description | Interior Lot |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Shared Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Full Bath | ||||
Full Bath | ||||
Full Bath | ||||
Kitchen | 15 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Island,Pantry | |
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Sitting Area in Master,Walk-in Closets | |
Utility Room | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool