






















Property Attributes
- MLS#14474473
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodRoland Hills
- Zip75211
- StyleRanch
- Year Built1949
- Taxes3508
- Price$ 259,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Joe Atkins with Joe Atkins Realty
Property Description
Newly renovated 4 bedroom home on oversized lot with a large backyard! Located centrally near Westmoreland DART station, bishop arts, downtown and trinity groves.
Elementary School | Middle School | High School |
---|---|---|
Hall Elementary School | Holmes Middle School | Kimball High School |
Price History | |
---|---|
11/30/2020 | Listed $275,000 |
12/10/2020 | 3% - $269,000 |
1/21/2021 | 4% - $259,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | J5961 |
Construction Materials | Frame/Brick Trim |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Heat-Gas, Other |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Newly renovated 4 bedroom home on oversized lot with a large backyard! Located centrally near Westmoreland DART station, bishop arts, downtown and trinity groves. |
School District | Dallas ISD |
School Name | Hall |
School Name | Kimball |
Stories | 1 |
Style | Ranch |
Sub Area | OAKCLIFF (7) |
Subdivision | Roland Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14474473 |
Year Built | 1949 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1428 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 10 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool