




































Property Attributes
- MLS#14476790
- TypePending
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodUniversity Estates
- Zip75081
- StyleResidential-Single Family
- Year Built1977
- Taxes6378
- Price$ 258,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size9,235 SqFt
Listing Provided Courtesy Of:
Dalton Carroll with Keller Williams Arlington
Property Description
Investor special! Home is located in a well established neighborhood close to schools, shopping & major highways. This is a great opportunity to make this home yours or a good rental investment!
Elementary School | Middle School | High School |
---|---|---|
Yale Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
11/25/2020 | Listed $259,900 |
12/12/2020 | 1% - $258,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 8 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 2 |
Other Equipment | Dishwasher, Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Investor special! Home is located in a well established neighborhood close to schools, shopping & major highways. This is a great opportunity to make this home yours or a good rental investment! |
School District | Richardson ISD |
School Name | Yale |
School Name | Berkner |
Stories | 1 |
Sub Area | RICHARDSON (5) |
Subdivision | University Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476790 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1789 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Some Trees, Subdivision |
Lot Size Area | 0.212 |
Lot Size Area | 0.212 |
Lot Size Area (acres) | 0.212 |
Lot Size Area (sq Ft) | 9234 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool