




































Property Attributes
- MLS#14476807
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodPreston Gateway
- Zip75252
- StyleTraditional
- Year Built1983
- Taxes12297
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4220
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Anas Sawas with Ebby Halliday, REALTORS
Property Description
Massive half acre property in Far North Dallas. Rare opportunity for country setting in the city. Tons of old-growth oaks on creek-front lot, very private and quiet. Amazing backyard, high end turf, low maintenance, saltwater pool. Large indoor living areas, tons of charm, creek views, 2 fireplaces, enjoy as-is or customize – no HOA. Plano schools or Shelton School. Centrally located to Legacy, Uptown, Park Cities, Midtown, DFW + Love.
Elementary School | Middle School | High School |
---|---|---|
Haggar Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
12/9/2020 | Listed $725,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Programmable Thermostat, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Skylights, Vaulted Ceilings, Wet Bar |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 72 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other |
Property Type | Residential |
Remarks | Massive half acre property in Far North Dallas. Rare opportunity for country setting in the city. Tons of old-growth oaks on creek-front lot, very private and quiet. Amazing backyard, high end turf |
School District | Plano ISD |
School Name | Shepton |
School Name | Haggar |
Stories | 1 |
Style | Traditional |
Sub Area | ADDISON (3) |
Subdivision | Preston Gateway |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476807 |
Year Built | 1983 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 2 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 4220 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Other |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Creek, Greenbelt, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | TBD |
Lot Size Area | 0.520 |
Lot Size Area | 0.520 |
Lot Size Area (acres) | 0.520 |
Lot Size Area (sq Ft) | 22651 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 25 x 14 | 2 | ||
Bedroom | 17 x 13 | 1 | Split Bedrooms | |
Bedroom | 13 x 14 | 1 | ||
Breakfast Room | 11 x 10 | 1 | ||
Full Bath | 1 | Separate Shower | ||
Full Bath | 1 | Jetted Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities | ||
Full Bath | 1 | Separate Shower | ||
Game Room | 18 x 15 | 1 | ||
Half Bath | 1 | Medicine Cabinet | ||
Kitchen | 17 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Pantry | |
Living Room | 18 x 28 | 1 | Built-in Cabinets | |
Master Bedroom | 18 x 28 | 1 | Fireplace in Master,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 1 | |||
Utility Room | 8 x 10 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool