


























Property Attributes
- MLS#14478621
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodNorthbrook Estates
- Zip75229
- StyleContemporary/Modern
- Year Built1998
- Taxes76794
- Price$ 3,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4631
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Kevin Tally with Allie Beth Allman & Assoc.
Property Description
Spectacular views through rooms of glass situated over the grounds and creek. Walk into a great room with walls of glass and expansive views to yard and creek below. Master suite on main level overlooks the creek; 2 bedrooms and 2 baths downstairs, plus large living area, office, and plenty of storage. An incredible detached structure, often referred to as The Treehouse (add'l 1056 sf) - built of structural steel and connected to the main house via a bridge-like walkway - overlooks rear yard and creek.
Elementary School | Middle School | High School |
---|---|---|
Walnuthill Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/31/2020 | Listed $3,450,000 |
General Features
Bathrooms | 2.20 |
---|---|
Block | A5530 |
Construction Materials | Stucco |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Wet Bar |
Listing Area | DALLAS NORTH (11) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Walnuthill |
School Name | Jefferson |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (8) |
Subdivision | Northbrook Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478621 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Other |
Fireplaces Total | 2 |
Living Areas | 3 |
Sq Ft Total | 4631 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Lighting System, Sprinkler System |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Water/Lake View |
Lot Size Area | 1.568 |
Lot Size Area | 1.568 |
Lot Size Area (acres) | 1.568 |
Lot Size Area (sq Ft) | 68302 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool