














Property Attributes
- MLS#14481486
- TypeCondos
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodTM Place
- Zip75006
- StyleContemporary/Modern
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
Listing Provided Courtesy Of:
Daniel Lee with Stellar Real Estate, LLC
Property Description
Ideally located close all freeways. Short drive to Dallas downtown and DFW airport. Walk to H-mart, many different restaurants, cafes, and shops. Very cozy and modern maintenance-free condo with an open floor plan perfect for anyone looking for convenient living accommodations. Bamboo floors throughout the entire condo. Refrigerator, Washer, and Dryer are included in the unit. Security, water, and trash are provided by the HOA.
Elementary School | Middle School | High School |
---|---|---|
Rainwater Elementary School | Blalack Middle School | Creekview High School |
Price History | |
---|---|
12/4/2020 | Listed $229,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | 1220 |
Complex Name | TM Place |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat |
Floor Location Number | 2 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 300 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Elevator, High Speed Internet Available, Window Coverings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Dryer, Oven-Electric, Refrigerator, Washer |
Property Type | Residential |
Remarks | Ideally located close all freeways. Short drive to Dallas downtown and DFW airport. Walk to H-mart, many different restaurants, cafes |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Carrollton-Farmers Branch ISD |
School Name | Rainwater |
School Name | Creekview |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | TM Place |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2008 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Master Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481486 |
Year Built | 2017 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 5 |
Room Count | 2 |
Sq Ft Total | 1201 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Description | Acreage, Interior Lot, Some Trees |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered, Fenced Open Lot |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 | Dual Sinks,Shower Body Sprays,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool