























Property Attributes
- MLS#14481902
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodRice Field at Plano Arts
- Zip75074
- StyleCraftsman
- Price$ 457,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2415
- Lot Size2,831 SqFt
Listing Provided Courtesy Of:
Frank Liu with Texas Intownhomes, LTD.
Property Description
ROOF-TOP DECK, MASTER BALCONY, COVERED BACK PATIO, BACK YARD. Last home in 'The Cutest Little Neighborhood Ever' 3 blocks from one of the 4 best Downtowns in America, Downtown PLANO ARTS DISTRICT. Haggard Park with Family Movie Nights, Date Nights with food trucks, monthly ART & WINE WALK, Zalat Pizza, McCall Plaza, Fillmore Pub and famous Lockhart Bar-B-Q close by. Huge windows for an open bright living space, Bosch HGTV kitchen, 12 ft ceilings, Master suite with huge WIC, 2 bench seats in glassed-in Master with marble walls and floors. Built with forward thinking energy-saving construction with ECO-HIP branded features, 2x6 sidewalls, radiant barrier, 16+ SEER, tankless and more for low low utility bills.
Middle School | High School |
---|---|
Otto Middle School | Williams High School |
Price History | |
---|---|
12/6/2020 | Listed $457,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | 6 |
Construction Materials | Fiber Cement |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 75 |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | PLANO AREA (20) |
Lot Number | 14 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional |
Remarks | ROOF-TOP DECK, MASTER BALCONY, COVERED BACK PATIO, BACK YARD. Last home in 'The Cutest Little Neighborhood Ever' 3 blocks from one of the 4 best Downtowns in America |
School District | Plano ISD |
School Name | Williams |
Stories | 2 |
Style | Craftsman |
Sub Area | PLANO (12) |
Subdivision | Rice Field at Plano Arts |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481902 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Metal Box |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2415 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Balcony, Covered Deck, Covered Porch(es), Deck, Gutters, Patio Covered, Roof Top Deck/Patio, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.065 |
Lot Size Area | 0.065 |
Lot Size Area (acres) | 0.065 |
Lot Size Area (sq Ft) | 2831 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 15 | 2 | ||
Bedroom | 10 x 14 | 2 | ||
Dining Room | 13 x 14 | 1 | ||
Kitchen | 9 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Walk-in Pantry | |
Living Room | 19 x 19 | 1 | ||
Master Bedroom | 15 x 19 | 2 | Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 6 x 7 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool