



































Property Attributes
- MLS#14484413
- TypePending
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodDallas North Estates Ninth Instl
- Zip75075
- StyleResidential-Single Family
- Year Built1968
- Taxes5268
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Amanda Glass with RE/MAX Dallas Suburbs
Property Description
Charming updated one story ranch in the heart of Plano! Remodeled to perfection with trendy finishes throughout, this 3 bedroom, 2 full bath home has a light, bright and open floor plan. 2 large living areas and 2 dining areas makes this home perfect for entertaining. Beautiful concrete floors throughout, solid surface countertops, cozy painted brick fireplace, large windows that bring the outdoors in and flood the home with natural light. Huge master retreat, 2016 roof, gutters, carport, foundation repair with warranty, all new plumbing, Nest thermostat, Ring doorbell, and a huge backyard ready for a pool or outdoor living. Easy access to shopping, restaurants, PGB-190 and 75, with highly rated PISD schools.
Elementary School | Middle School | High School |
---|---|---|
Shepard Elementary School | Wilson Middle School | Vines High School |
Price History | |
---|---|
12/17/2020 | Listed $319,900 |
12/29/2020 | 5% - $305,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 5 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Concrete |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | PLANO AREA (20) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Charming updated one story ranch in the heart of Plano! Remodeled to perfection with trendy finishes throughout, this 3 bedroom, 2 full bath home has a light |
Restrictions | No Known Restriction(s) |
School District | Plano ISD |
School Name | Shepard |
School Name | Vines |
Stories | 1 |
Sub Area | PLANO (11) |
Subdivision | Dallas North Estates Ninth Instl |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484413 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1862 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Private Outdoor Space |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Some Trees |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Garage Door Opener, Individual Carport |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | ||
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Dining Room | 13 x 15 | 1 | ||
Kitchen | 25 x 10 | 1 | Built-in Cabinets,Eat-in Kitchen,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 18 x 17 | 1 | Built-in Cabinets | |
Master Bedroom | 20 x 13 | 1 | Sitting Area in Master | |
Study/Den | 13 x 15 | 1 | ||
Utility Room | 9 x 6 | 1 | Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool