


















Property Attributes
- MLS#14493817
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaSOUTHEAST DALLAS
- NeighborhoodCoahuila
- Zip75217
- StyleLSE-House
- Price$ 1,625
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1693
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Michael Slaughter with OmniKey Realty, LLC.
Property Description
3 bedroom, 2 bathroom home tucked in a cul de sac located just blocks away from Holcomb Park. Gorgeous landscaped front yard! Tile flooring featured in a bright, spacious living area. Kitchen connects to back door with viewing window into a fenced backyard. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Anderson Elementary School | Comstock Middle School | Spruce High School |
Price History | |
---|---|
1/4/2021 | Listed $1,650 |
1/22/2021 | 2% - $1,625 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3/633 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Dishwasher, Other, Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | 3 bedroom, 2 bathroom home tucked in a cul de sac located just blocks away from Holcomb Park. Gorgeous landscaped front yard! Tile flooring featured in a bright |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | Spruce |
School Name | Anderson |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Coahuila |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493817 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1693 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 15 |
Garage Width | 20 |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 12 x 8 | 1 | ||
Kitchen | 12 x 7 | 1 | ||
Living Room | 15 x 12 | 1 | ||
Master Bedroom | 16 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool