






























Property Attributes
- MLS#14494013
- TypePending
- CountyDENTON
- CityCarrollton
- AreaCentral Section
- NeighborhoodOak Hills Sec 3
- Zip75010
- StyleResidential-Single Family
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jessica Colligan with Fathom Realty, LLC
Property Description
HIGHEST & BEST BY 1-7-2021***** Location location location! Want to live in the most convenient area right in between Sam Rayburn and George Bush tollway and !-35?! It's also happens to be minutes from The Colony and all the entertainment, stores and restaurants at Grandscape, and a 20 minute drive to the DFW airport and 25 minutes to Love Field in Dallas! Not only is the location great but this home will take your breath away! This 4 bedroom, 2.5 bath with a study and dinning room has been well maintained by its current owners and has had many updates throughout the house including the bathroom renovations in 2018, new roof in 2018, new fence in 2018, new HVAC in 2019. Come see this gem before it's too late!
Elementary School | Middle School | High School |
---|---|---|
Polser Elementary School | Creek Valley Middle School | Hebron High School |
Price History | |
---|---|
1/5/2021 | Listed $365,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Plantation Shutters |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Other Equipment | Cooktop - Electric, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Polser |
School Name | Hebron |
Stories | 2 |
Sub Area | Central Section (3) |
Subdivision | Oak Hills Sec 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494013 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2200 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 29 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 14 x 11 | 2 | ||
Bedroom | 11 x 10 | 2 | ||
Dining Room | 13 x 12 | 1 | ||
Kitchen | 14 x 11 | 1 | Eat-in Kitchen,Island,Pantry | |
Master Bedroom | 16 x 13 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool