












Property Attributes
- MLS#14494311
- TypeRes Lease
- CountyTARRANT
- CityNorth Richland Hills
- AreaN RICHLAND HILLS-NORTH OF 820
- NeighborhoodFox Hollow Add
- Zip76182
- StyleLSE-Duplex
- Price$ 1,375
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Kitty Evans with Century 21 Mike Bowman, Inc.
Property Description
Great Location! Super cute duplex, everything remodeled, NO CARPETS! storage and covered parking on the side
Elementary School | Middle School | High School |
---|---|---|
Smithfield Elementary School | Smithfield Middle School | Birdville High School |
Price History | |
---|---|
1/5/2021 | Listed $1,400 |
1/14/2021 | 2% - $1,375 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Deposit Pet | 350 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | yearly |
Lease Type | Yearly |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 5 |
Number Of Pets Allowed | 1 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Great Location! Super cute duplex, everything remodeled, NO CARPETS! storage and covered parking on the side |
Restrictions | No Known Restriction(s) |
School District | Birdville ISD |
School Name | Smithfield |
School Name | Birdville |
Stories | 1 |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision | Fox Hollow Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494311 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1077 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.323 |
Lot Size Area | 0.323 |
Lot Size Area (acres) | 0.323 |
Lot Size Area (sq Ft) | 14069 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport |
Parking Spaces Carport | 1 |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool