
























Property Attributes
- MLS#14496720
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodParkview Hills
- Zip76179
- StyleTraditional
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
Wilson Roberts with Fathom Realty, LLC
Property Description
Beautiful, move in ready 3 bed, 2 bath is loaded with amenities: custom cabinets, windows on tilt sash, water sprinkler, dual sinks in main bath, mini blinds throughout, security system, walk in closets, cabinet backlighting, landscaping AND new interior paint, new carpet, new laminate, new countertops, new sinks, and more. This home has such a great floorplan- it will not last long! WELCOME HOME!!
Elementary School | Middle School | High School |
---|---|---|
Parkview Elementary School | Creekview Middle School | Boswell High School |
Price History | |
---|---|
1/8/2021 | Listed $1,600 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Brick |
Deposit Pet | 400 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 16 |
Monthly Pet Fee | 35 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Beautiful, move in ready 3 bed, 2 bath is loaded with amenities: custom cabinets, windows on tilt sash, water sprinkler, dual sinks in main bath, mini blinds throughout, security system, walk in closets |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Eagle MT-Saginaw ISD |
School Name | Parkview |
School Name | Boswell |
Stories | 1 |
Style | Traditional |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | Parkview Hills |
Tenant Pays | All Utilities, HOA User Fees |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496720 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1336 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Exterior | Patio Open |
---|---|
Fenced Yard Yn | Yes |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.111 |
Lot Size Area | 0.111 |
Lot Size Area (acres) | 0.111 |
Lot Size Area (sq Ft) | 4835 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Master Baths,Garden Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool